<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>springraise™ &#187; Salary Comparison</title>
	<atom:link href="http://springraise.com/category/salary-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://springraise.com</link>
	<description>get paid. higher salary. better life.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Silicon Valley Coder Salaries Soaring</title>
		<link>http://springraise.com/silicon-valley-coder-salaries-soaring/</link>
		<comments>http://springraise.com/silicon-valley-coder-salaries-soaring/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:10:59 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Comparison]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Average Salaries]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Dice]]></category>
		<category><![CDATA[Economic Change]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Lucrative Field]]></category>
		<category><![CDATA[One Of The Lucky Ones]]></category>
		<category><![CDATA[Programmer]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Technology Managers]]></category>
		<category><![CDATA[Vital Signs]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=843</guid>
		<description><![CDATA[To be a programmer in Silicon Valley these days means good times.  Check out the average salaries reported by Dice.com (through WSJ) for one of the lucky ones in the figure on the right. Getting Paid - WSJ.com. Computer science is a lucrative field and is important to the global economy going forward.  Technology managers, [...]]]></description>
		<wfw:commentRss>http://springraise.com/silicon-valley-coder-salaries-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Negotiation Tips for Women &#8211; ABC News</title>
		<link>http://springraise.com/salary-negotiation-tips-for-women-abc-news/</link>
		<comments>http://springraise.com/salary-negotiation-tips-for-women-abc-news/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:08:16 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Comparison]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Abc News]]></category>
		<category><![CDATA[Abc Video]]></category>
		<category><![CDATA[Good Advice]]></category>
		<category><![CDATA[Grindstone]]></category>
		<category><![CDATA[Negotiation Issues]]></category>
		<category><![CDATA[Salary Negotiation Tips]]></category>
		<category><![CDATA[Video Link]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=814</guid>
		<description><![CDATA[Good advice for women from The Grindstone on ABC News Video (link below).  Not enough help with salary negotiation issues per my taste, but the key message comes through loud and clear: Women, it's imperative that you ask for higher raises and negotiate salary.  You don't do it enough! Salary Negotiation Tips with ABC News [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-negotiation-tips-for-women-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Percent Are You?</title>
		<link>http://springraise.com/what-percent-are-you/</link>
		<comments>http://springraise.com/what-percent-are-you/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:15:15 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Peer Salary]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Comparison]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Sharing]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Parlance]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=559</guid>
		<description><![CDATA[If you wonder what percent you are in the Occupy Wall Street parlance, then check out the calculator from the WSJ below. You'll get a picture of where you fit. It's probably safe to say we'd all like to be in the top 1% of salary someday--or at least live like it! So if you [...]]]></description>
		<wfw:commentRss>http://springraise.com/what-percent-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Career Success Measurable by Salary?</title>
		<link>http://springraise.com/is-career-success-measurable/</link>
		<comments>http://springraise.com/is-career-success-measurable/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:38 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Comparison]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Benchmarks]]></category>
		<category><![CDATA[Best Of Luck]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Career Goal]]></category>
		<category><![CDATA[Career Goals]]></category>
		<category><![CDATA[Career Jobs]]></category>
		<category><![CDATA[Career Path]]></category>
		<category><![CDATA[Career Salary]]></category>
		<category><![CDATA[Career Success]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[Diligence]]></category>
		<category><![CDATA[Financial Rewards]]></category>
		<category><![CDATA[Fool]]></category>
		<category><![CDATA[Form Letters]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Mentors]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Guide]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Two Ways]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=471</guid>
		<description><![CDATA[How can we measure our career success? What are our benchmarks? Obviously there are many ways to measure success, postulated here in a previous post. Each of us has to decide what success looks like, but if you want to understand if you're on track to your career goal, how do you know? There are [...]]]></description>
		<wfw:commentRss>http://springraise.com/is-career-success-measurable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary and Bachelor&#8217;s Degree</title>
		<link>http://springraise.com/salary-and-bachelors-degree/</link>
		<comments>http://springraise.com/salary-and-bachelors-degree/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:09:54 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary and Education]]></category>
		<category><![CDATA[Salary Comparison]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Ba Degree]]></category>
		<category><![CDATA[Bachelor Degree]]></category>
		<category><![CDATA[Bachelor S Degree]]></category>
		<category><![CDATA[Career Journal]]></category>
		<category><![CDATA[Career Progression]]></category>
		<category><![CDATA[College Degree]]></category>
		<category><![CDATA[College Diploma]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Great News]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[High School Diploma]]></category>
		<category><![CDATA[Ploy]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Stacks]]></category>
		<category><![CDATA[Treatise On]]></category>
		<category><![CDATA[University Of Michigan]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=75</guid>
		<description><![CDATA[I always wonder about articles like this one from the Wall Street Journal's Career Journal section entitled, The Declining Value of Your College Degree. What are they trying to say? That your college degree isn't worth getting anymore? Don't worry, just get your high school diploma, right? Here's the reality that is buried deep down [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-and-bachelors-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Salary</title>
		<link>http://springraise.com/average-salary/</link>
		<comments>http://springraise.com/average-salary/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:06:39 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Peer Salary]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Comparison]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Average Salaries]]></category>
		<category><![CDATA[Average Salary]]></category>
		<category><![CDATA[Buckets]]></category>
		<category><![CDATA[Compensation Package]]></category>
		<category><![CDATA[Education Geography]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Gallon Of Gas]]></category>
		<category><![CDATA[Healthcare Benefits]]></category>
		<category><![CDATA[Mechanical Technician]]></category>
		<category><![CDATA[Prob]]></category>
		<category><![CDATA[Stock Options]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=73</guid>
		<description><![CDATA[The average salary is probably one of the most common numbers used in a salary negotiation. Like all averages, it is probably not used because it is the best number, but rather because it is the easiest number to calculate. The average is figured out by creating some number of buckets of types of people [...]]]></description>
		<wfw:commentRss>http://springraise.com/average-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Calculator</title>
		<link>http://springraise.com/salary-calculator/</link>
		<comments>http://springraise.com/salary-calculator/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:56:39 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Comparison]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Datapoint]]></category>
		<category><![CDATA[Fortune 500 Company]]></category>
		<category><![CDATA[Industry Averages]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Manager Position]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Calculator]]></category>
		<category><![CDATA[Salary Calculators]]></category>
		<category><![CDATA[Salary Data]]></category>
		<category><![CDATA[Smaller Companies]]></category>
		<category><![CDATA[Survey Data]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=61</guid>
		<description><![CDATA[A Salary Calculator is a very useful tool for going into a negotiation but there are definitely a lot of pro’s and con’s with leaning too heavily on what you learn from a salary calculator. Pros: 1. Salary Calculators are an easy way to get a quick datapoint on what you should be earning. They [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

