<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>springraise™ &#187; Free Sample</title>
	<atom:link href="http://springraise.com/tag/free-sample/feed/" rel="self" type="application/rss+xml" />
	<link>http://springraise.com</link>
	<description>get paid. higher salary. better life.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:10:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Employers More Willing To Negotiate Salary</title>
		<link>http://springraise.com/employers-more-willing-to-negotiate-salary/</link>
		<comments>http://springraise.com/employers-more-willing-to-negotiate-salary/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:45:57 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Couple Days]]></category>
		<category><![CDATA[Form Letters]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[New Apartment]]></category>
		<category><![CDATA[New Car]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Salary Request]]></category>
		<category><![CDATA[Sample Letters]]></category>
		<category><![CDATA[Snowball]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=822</guid>
		<description><![CDATA[In the past couple days there have been a lot of articles written about salary negotiation.  Why?  Because of a recent study that says 38% of employers are more willing to negotiate salary with candidates.  Last year's number?  5%! Time to Negotiate! If that doesn't tell you to get your negotiation plan together, then you need [...]]]></description>
		<wfw:commentRss>http://springraise.com/employers-more-willing-to-negotiate-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mistakes That Can Send Your Resume into the Trash</title>
		<link>http://springraise.com/mistakes-that-can-send-your-resume-into-the-trash/</link>
		<comments>http://springraise.com/mistakes-that-can-send-your-resume-into-the-trash/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:24:51 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Career Column]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Cover Letter]]></category>
		<category><![CDATA[Current Status]]></category>
		<category><![CDATA[David S Williams]]></category>
		<category><![CDATA[Disservice]]></category>
		<category><![CDATA[Form Letters]]></category>
		<category><![CDATA[Free Letters]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Gaps]]></category>
		<category><![CDATA[Glance]]></category>
		<category><![CDATA[Good Advice]]></category>
		<category><![CDATA[Job Offer]]></category>
		<category><![CDATA[Kohut]]></category>
		<category><![CDATA[Pet Peeves]]></category>
		<category><![CDATA[Purdy]]></category>
		<category><![CDATA[Resume Mistakes]]></category>
		<category><![CDATA[Resumes]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Send Resume]]></category>
		<category><![CDATA[Tactic]]></category>
		<category><![CDATA[Trash Monster]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=788</guid>
		<description><![CDATA[SpringRaise is quoted in an article this week by Monster.com Career Column Senior Editor Charles Purdy describing ways your resume can turn off employers. Check out the SpringRaise Get Paid Podcast (under 4 minutes) where I discuss three pet-peeves that drive me to trash a resume without so much as a glance. Podcast:  3 Resume Pet [...]]]></description>
		<wfw:commentRss>http://springraise.com/mistakes-that-can-send-your-resume-into-the-trash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://springraise.com/wp-content/uploads/2012/01/SR_Pod_111112_low.mp3" length="3785791" type="audio/mpeg" />
		</item>
		<item>
		<title>Talk Your Way to a Better Raise &#8211; Money Mag</title>
		<link>http://springraise.com/talk-your-way-to-a-better-raise-money-mag/</link>
		<comments>http://springraise.com/talk-your-way-to-a-better-raise-money-mag/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:39:13 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Increase Letter]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation for a Raise]]></category>
		<category><![CDATA[Salary Negotiation Letter]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Good Advice]]></category>
		<category><![CDATA[Money Mag]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[pay raise]]></category>
		<category><![CDATA[Pay Raises]]></category>
		<category><![CDATA[Performance Matters]]></category>
		<category><![CDATA[Play Cards]]></category>
		<category><![CDATA[Raise Money]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Trumps]]></category>
		<category><![CDATA[Writing Letter]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=779</guid>
		<description><![CDATA[Some of this is pretty good advice from the folks over at Money. How to get a pay raise - Jan. 12, 2012. Double digit pay raises are possible if you play your cards right--even in this economy.  Performance matters and talent trumps everything.  We can show you how to structure your thoughts to have [...]]]></description>
		<wfw:commentRss>http://springraise.com/talk-your-way-to-a-better-raise-money-mag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seven Factors That Influence Your Salary</title>
		<link>http://springraise.com/the-seven-factors-that-influence-your-salary/</link>
		<comments>http://springraise.com/the-seven-factors-that-influence-your-salary/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:22:22 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Peer Salary]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary and Education]]></category>
		<category><![CDATA[Salary and Gender]]></category>
		<category><![CDATA[Salary and Weight]]></category>
		<category><![CDATA[Salary and Years of Experience]]></category>
		<category><![CDATA[Salary Band]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Form Letters]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Industry Matters]]></category>
		<category><![CDATA[Influence Factors]]></category>
		<category><![CDATA[Job Salary]]></category>
		<category><![CDATA[Lifetime Earnings]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Sample Letters]]></category>
		<category><![CDATA[What Your Colleagues]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=754</guid>
		<description><![CDATA[To orient you with the way salaries are evaluated by employers, here are the seven factors--and some would be considered discrimination.  We hold nothing back here at SpringRaise. 1. Salary and Education. How educated you are matters in your salary. 2. Salary and Gender. Right or wrong, it has been documented that men often make more than [...]]]></description>
		<wfw:commentRss>http://springraise.com/the-seven-factors-that-influence-your-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary</title>
		<link>http://springraise.com/salary/</link>
		<comments>http://springraise.com/salary/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:43:07 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Changing Jobs]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[For A Raise]]></category>
		<category><![CDATA[Form Letters]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Industry Matters]]></category>
		<category><![CDATA[Influence Factors]]></category>
		<category><![CDATA[Job Salary]]></category>
		<category><![CDATA[Lifetime Earnings]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Band]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Sample Letters]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[What Your Colleagues]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Years Of Experience]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=653</guid>
		<description><![CDATA[Happy 2012 everyone!  As a major part of your total compensation, salary is the component that is what you get paid on your paycheck. There are many factors that influence your salary--some which are warranted, and others which may be a bit more controversial or subtle. At SpringRaise, we're here to help you get the [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary and Years of Experience</title>
		<link>http://springraise.com/salary-and-years-of-experience/</link>
		<comments>http://springraise.com/salary-and-years-of-experience/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:26:08 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary and Years of Experience]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Early Retirement]]></category>
		<category><![CDATA[Engineering School]]></category>
		<category><![CDATA[Experience Counts]]></category>
		<category><![CDATA[Form Letters]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Good Luck]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Industry Choice]]></category>
		<category><![CDATA[Jd]]></category>
		<category><![CDATA[Key Decisions]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Sample Letters]]></category>
		<category><![CDATA[Scenario Planning]]></category>
		<category><![CDATA[Scenarios]]></category>
		<category><![CDATA[Serious Money]]></category>
		<category><![CDATA[Types Of Jobs]]></category>
		<category><![CDATA[Work Experience]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=67</guid>
		<description><![CDATA[You guessed it. Your salary and years of experience are also related. The more work experience you have (especially in your industry) the higher ascension your salary will take. Experience counts and companies are willing to pay for it. Age and Experience The older you get, the more money you make for the most part. [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-and-years-of-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Percent Are You?</title>
		<link>http://springraise.com/what-percent-are-you/</link>
		<comments>http://springraise.com/what-percent-are-you/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 15:15:15 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Peer Salary]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Comparison]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Sharing]]></category>
		<category><![CDATA[Calculator]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Parlance]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=559</guid>
		<description><![CDATA[If you wonder what percent you are in the Occupy Wall Street parlance, then check out the calculator from the WSJ below. You'll get a picture of where you fit. It's probably safe to say we'd all like to be in the top 1% of salary someday--or at least live like it! So if you [...]]]></description>
		<wfw:commentRss>http://springraise.com/what-percent-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Salary When Changing Jobs</title>
		<link>http://springraise.com/maximizing-salary-when-changing-jobs/</link>
		<comments>http://springraise.com/maximizing-salary-when-changing-jobs/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:00:36 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Increase Letter]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation Email]]></category>
		<category><![CDATA[Salary Negotiation Guide]]></category>
		<category><![CDATA[Salary Negotiation in Interview]]></category>
		<category><![CDATA[Salary Negotiation Letter]]></category>
		<category><![CDATA[Salary Negotiation Techniques]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Career Move]]></category>
		<category><![CDATA[Changing Jobs]]></category>
		<category><![CDATA[Communication Experience]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Face Value]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Function Of Communication]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Maximizing Salary]]></category>
		<category><![CDATA[Minimum Compensation]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Next Career]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Increase]]></category>
		<category><![CDATA[Salary Increases]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Salary Request]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Teacher Salary]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Threshold]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=476</guid>
		<description><![CDATA[OK, this is one of my secrets that I'm going to share with you. One thing everyone wants to know is how much of a jump in compensation should we get when we change jobs? There is a certain art to this, but there is a process that I use. My father told me when [...]]]></description>
		<wfw:commentRss>http://springraise.com/maximizing-salary-when-changing-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Job Salary Negotiation Isn&#8217;t Scary!</title>
		<link>http://springraise.com/new-job-salary-negotiation-isnt-scary/</link>
		<comments>http://springraise.com/new-job-salary-negotiation-isnt-scary/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:05:06 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation in Interview]]></category>
		<category><![CDATA[Adversary]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Background Work]]></category>
		<category><![CDATA[Cover Letter Resume]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Educational Background]]></category>
		<category><![CDATA[Exact Person]]></category>
		<category><![CDATA[Form Letters]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Job Salary]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New Boss]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Sample Letters]]></category>
		<category><![CDATA[Scary]]></category>
		<category><![CDATA[Work Experience]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=109</guid>
		<description><![CDATA[In today's economy, people looking for jobs are at the point where every cent counts. When engaging in new job salary negotiation, you MUST keep a couple things in mind: 1. You might be working for the person you're interviewing/negotiating with The last thing your new "boss" is going to want is to feel burned [...]]]></description>
		<wfw:commentRss>http://springraise.com/new-job-salary-negotiation-isnt-scary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Increase Letter</title>
		<link>http://springraise.com/salary-increase-letter/</link>
		<comments>http://springraise.com/salary-increase-letter/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:53:33 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Increase Letter]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation at Promotion]]></category>
		<category><![CDATA[Salary Negotiation Email]]></category>
		<category><![CDATA[Salary Negotiation for a Raise]]></category>
		<category><![CDATA[Salary Negotiation Techniques]]></category>
		<category><![CDATA[2c]]></category>
		<category><![CDATA[Brief Description]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Credible Threat]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[External Sources]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Hr Rep]]></category>
		<category><![CDATA[Hr Reps]]></category>
		<category><![CDATA[Introductory Paragraph]]></category>
		<category><![CDATA[Justification]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money For Free]]></category>
		<category><![CDATA[Money Free]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Organizational Skills]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Percent Change]]></category>
		<category><![CDATA[Pitfall]]></category>
		<category><![CDATA[Power Walking]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Calculators]]></category>
		<category><![CDATA[Salary Guide]]></category>
		<category><![CDATA[Salary Increase]]></category>
		<category><![CDATA[Salary Increment Letter]]></category>
		<category><![CDATA[Salary Request]]></category>
		<category><![CDATA[Salary Surveys]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Ultimate Power]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=31</guid>
		<description><![CDATA[Sometimes it's necessary to write a salary increase letter to clarify your position to your manager or HR Rep and ask for a raise or salary increment (higher pay). While we at Springraise recommend you do as much negotiation as possible in person, a salary increase letter can be a powerful way to justify your request [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-increase-letter/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>

