<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>springraise™ &#187; Salaries</title>
	<atom:link href="http://springraise.com/tag/salaries/feed/" rel="self" type="application/rss+xml" />
	<link>http://springraise.com</link>
	<description>get paid. higher salary. better life.</description>
	<lastBuildDate>Tue, 22 May 2012 12:57:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Seven Factors That Influence Your Salary</title>
		<link>http://springraise.com/the-seven-factors-that-influence-your-salary/</link>
		<comments>http://springraise.com/the-seven-factors-that-influence-your-salary/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:22:22 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Peer Salary]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary and Education]]></category>
		<category><![CDATA[Salary and Gender]]></category>
		<category><![CDATA[Salary and Weight]]></category>
		<category><![CDATA[Salary and Years of Experience]]></category>
		<category><![CDATA[Salary Band]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Form Letters]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Industry Matters]]></category>
		<category><![CDATA[Influence Factors]]></category>
		<category><![CDATA[Job Salary]]></category>
		<category><![CDATA[Lifetime Earnings]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Sample Letters]]></category>
		<category><![CDATA[What Your Colleagues]]></category>
		<category><![CDATA[Workforce]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=754</guid>
		<description><![CDATA[To orient you with the way salaries are evaluated by employers, here are the seven factors--and some would be considered discrimination.  We hold nothing back here at SpringRaise. 1. Salary and Education. How educated you are matters in your salary. 2. Salary and Gender. Right or wrong, it has been documented that men often make more than [...]]]></description>
		<wfw:commentRss>http://springraise.com/the-seven-factors-that-influence-your-salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salary Band</title>
		<link>http://springraise.com/salary-band/</link>
		<comments>http://springraise.com/salary-band/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:50:44 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Band]]></category>
		<category><![CDATA[All Sorts]]></category>
		<category><![CDATA[Bad Idea]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Despair]]></category>
		<category><![CDATA[Flipside]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Human Resources Issues]]></category>
		<category><![CDATA[Job Description]]></category>
		<category><![CDATA[Little Bit]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Nod]]></category>
		<category><![CDATA[Open Job]]></category>
		<category><![CDATA[Roles And Responsibilities]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Special Request]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[What Your Peers]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=680</guid>
		<description><![CDATA[Once you spend some time on the other side of the negotiations table, you will realize that there is a pretty wide salary band of what the company would be willing to pay you and your peers to do your job. Some people are shocked to find out that two people that do the exact [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-band/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salary</title>
		<link>http://springraise.com/salary/</link>
		<comments>http://springraise.com/salary/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:43:07 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Changing Jobs]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[For A Raise]]></category>
		<category><![CDATA[Form Letters]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Industry Matters]]></category>
		<category><![CDATA[Influence Factors]]></category>
		<category><![CDATA[Job Salary]]></category>
		<category><![CDATA[Lifetime Earnings]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[New Jobs]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Performance Reviews]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Band]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Sample Letters]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[What Your Colleagues]]></category>
		<category><![CDATA[Workforce]]></category>
		<category><![CDATA[Years Of Experience]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=653</guid>
		<description><![CDATA[Happy 2012 everyone!  As a major part of your total compensation, salary is the component that is what you get paid on your paycheck. There are many factors that influence your salary--some which are warranted, and others which may be a bit more controversial or subtle. At SpringRaise, we're here to help you get the [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Salary When Changing Jobs</title>
		<link>http://springraise.com/maximizing-salary-when-changing-jobs/</link>
		<comments>http://springraise.com/maximizing-salary-when-changing-jobs/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 13:00:36 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Increase Letter]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation Email]]></category>
		<category><![CDATA[Salary Negotiation Guide]]></category>
		<category><![CDATA[Salary Negotiation in Interview]]></category>
		<category><![CDATA[Salary Negotiation Letter]]></category>
		<category><![CDATA[Salary Negotiation Techniques]]></category>
		<category><![CDATA[Benchmark]]></category>
		<category><![CDATA[Career Move]]></category>
		<category><![CDATA[Changing Jobs]]></category>
		<category><![CDATA[Communication Experience]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Face Value]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Function Of Communication]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Maximizing Salary]]></category>
		<category><![CDATA[Minimum Compensation]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Next Career]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Increase]]></category>
		<category><![CDATA[Salary Increases]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Salary Request]]></category>
		<category><![CDATA[Swings]]></category>
		<category><![CDATA[Teacher Salary]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Threshold]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=476</guid>
		<description><![CDATA[OK, this is one of my secrets that I'm going to share with you. One thing everyone wants to know is how much of a jump in compensation should we get when we change jobs? There is a certain art to this, but there is a process that I use. My father told me when [...]]]></description>
		<wfw:commentRss>http://springraise.com/maximizing-salary-when-changing-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>People Don&#8217;t Leave Jobs-They Leave Managers</title>
		<link>http://springraise.com/people-dont-leave-jobs-they-leave-managers/</link>
		<comments>http://springraise.com/people-dont-leave-jobs-they-leave-managers/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:00:37 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation for a Raise]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=429</guid>
		<description><![CDATA[We are in the midst of a recession, but there is still a lot of job changing. In certain in-demand positions like computer programmers, they leave because greener pastures literally mean more green. The money out there for computer programmers is obscene. Try hiring one and you'll see what I mean. Yet I digress from [...]]]></description>
		<wfw:commentRss>http://springraise.com/people-dont-leave-jobs-they-leave-managers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top 5 Situations When You Should Ask For A Raise</title>
		<link>http://springraise.com/top-5-situations-when-you-should-ask-for-a-raise/</link>
		<comments>http://springraise.com/top-5-situations-when-you-should-ask-for-a-raise/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 22:52:32 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Increase Letter]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation for a Raise]]></category>
		<category><![CDATA[Salary Negotiation Guide]]></category>
		<category><![CDATA[Salary Negotiation Letter]]></category>
		<category><![CDATA[Salary Negotiation Techniques]]></category>
		<category><![CDATA[Salary Sharing]]></category>
		<category><![CDATA[Ask For A Raise]]></category>
		<category><![CDATA[Asking For A Raise]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Boss]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Good Time]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Management Cycle]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary Increase]]></category>
		<category><![CDATA[Slack]]></category>
		<category><![CDATA[Time Period]]></category>
		<category><![CDATA[Valid Questions]]></category>
		<category><![CDATA[Wins]]></category>

		<guid isPermaLink="false">http://springraise.com/?p=332</guid>
		<description><![CDATA[I have a google alert for “ask for a raise” because many of the people are entering into the process of salary negotiation. In the past two weeks, I’ve had more than two dozen alerts hit my inbox. This is about double what I see for that particular alert over a similar time period. People [...]]]></description>
		<wfw:commentRss>http://springraise.com/top-5-situations-when-you-should-ask-for-a-raise/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Salary Increase Letter</title>
		<link>http://springraise.com/salary-increase-letter/</link>
		<comments>http://springraise.com/salary-increase-letter/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 17:53:33 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Increase Letter]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation at Promotion]]></category>
		<category><![CDATA[Salary Negotiation for a Raise]]></category>
		<category><![CDATA[Salary Negotiation Techniques]]></category>
		<category><![CDATA[2c]]></category>
		<category><![CDATA[Brief Description]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Credible Threat]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[External Sources]]></category>
		<category><![CDATA[Free Salary]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Hr Rep]]></category>
		<category><![CDATA[Hr Reps]]></category>
		<category><![CDATA[Introductory Paragraph]]></category>
		<category><![CDATA[Justification]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money For Free]]></category>
		<category><![CDATA[Money Free]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Negotiation Community]]></category>
		<category><![CDATA[Organizational Skills]]></category>
		<category><![CDATA[Paragraph]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Peers]]></category>
		<category><![CDATA[Percent Change]]></category>
		<category><![CDATA[Pitfall]]></category>
		<category><![CDATA[Power Walking]]></category>
		<category><![CDATA[Project Description]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Calculators]]></category>
		<category><![CDATA[Salary Charts]]></category>
		<category><![CDATA[Salary Guide]]></category>
		<category><![CDATA[Salary Increase]]></category>
		<category><![CDATA[Salary Increment Letter]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Salary Request]]></category>
		<category><![CDATA[Salary Surveys]]></category>
		<category><![CDATA[Sample Letters]]></category>
		<category><![CDATA[Special Announcement]]></category>
		<category><![CDATA[Submission]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>
		<category><![CDATA[Ultimate Power]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=31</guid>
		<description><![CDATA[Sometimes it's necessary to write a salary increase letter to clarify your position to your manager or HR Rep and ask for a raise or salary increment (higher pay). While we at SpringRaise recommend you do as much negotiation as possible in person, a salary increase letter can be a powerful way to justify your request [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-increase-letter/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Salary Negotiation Letter</title>
		<link>http://springraise.com/salary-negotiation-letter/</link>
		<comments>http://springraise.com/salary-negotiation-letter/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 17:50:36 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Salary Negotiation for a Raise]]></category>
		<category><![CDATA[Salary Negotiation Letter]]></category>
		<category><![CDATA[Salary Negotiation Techniques]]></category>
		<category><![CDATA[Current Company]]></category>
		<category><![CDATA[Current Position]]></category>
		<category><![CDATA[Free Sample]]></category>
		<category><![CDATA[Getting A Raise]]></category>
		<category><![CDATA[Hr Rep]]></category>
		<category><![CDATA[Hr Reps]]></category>
		<category><![CDATA[Interviewing]]></category>
		<category><![CDATA[Justification]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Negotiating Salary]]></category>
		<category><![CDATA[New Job]]></category>
		<category><![CDATA[New Position]]></category>
		<category><![CDATA[Non Verbal Cues]]></category>
		<category><![CDATA[Offer Letter]]></category>
		<category><![CDATA[Personal Relationship]]></category>
		<category><![CDATA[Positioning]]></category>
		<category><![CDATA[Recruiter]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Band]]></category>
		<category><![CDATA[Salary Guide]]></category>
		<category><![CDATA[Salary Negotiation Letters]]></category>
		<category><![CDATA[Salary Request]]></category>
		<category><![CDATA[Salary Scale]]></category>
		<category><![CDATA[Salary Surveys]]></category>
		<category><![CDATA[Sample Letters]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Thousands Of Dollars]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=27</guid>
		<description><![CDATA[Sometimes it's necessary to write a salary negotiation letter to clarify your position and ask for higher pay or a raise.  Whether you are responding to an offer letter for a new job, getting a raise in your current position, or have an internal offer for a new position at your current company, negotiating your [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-negotiation-letter/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Salary and Gender</title>
		<link>http://springraise.com/salary-and-gender/</link>
		<comments>http://springraise.com/salary-and-gender/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:58:40 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary and Gender]]></category>
		<category><![CDATA[Academic Researchers]]></category>
		<category><![CDATA[Better Men]]></category>
		<category><![CDATA[Circumstances]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Double Edge]]></category>
		<category><![CDATA[Flag Man]]></category>
		<category><![CDATA[Greed]]></category>
		<category><![CDATA[Justification]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Norm]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[Recent Article]]></category>
		<category><![CDATA[Red Flag]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Social Recognition]]></category>
		<category><![CDATA[Starting Salary]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[Women Women]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=65</guid>
		<description><![CDATA[Salary and gender go hand-in-hand. We all have heard of the statistics that women get paid less than men for the same job. That needs to change. But to figure out where we are, we have to keep up on the research. There is a recent article in the Washington Post called "Salary, Gender, and [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-and-gender/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Salary Calculator</title>
		<link>http://springraise.com/salary-calculator/</link>
		<comments>http://springraise.com/salary-calculator/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:56:39 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary Comparison]]></category>
		<category><![CDATA[Salary Negotiation]]></category>
		<category><![CDATA[Datapoint]]></category>
		<category><![CDATA[Fortune 500 Company]]></category>
		<category><![CDATA[Industry Averages]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Manager Position]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[Salary Calculator]]></category>
		<category><![CDATA[Salary Calculators]]></category>
		<category><![CDATA[Salary Data]]></category>
		<category><![CDATA[Smaller Companies]]></category>
		<category><![CDATA[Survey Data]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=61</guid>
		<description><![CDATA[A Salary Calculator is a very useful tool for going into a negotiation but there are definitely a lot of pro’s and con’s with leaning too heavily on what you learn from a salary calculator. Pros: 1. Salary Calculators are an easy way to get a quick datapoint on what you should be earning. They [...]]]></description>
		<wfw:commentRss>http://springraise.com/salary-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

