<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>springraise™ &#187; Stigma</title>
	<atom:link href="http://springraise.com/tag/stigma/feed/" rel="self" type="application/rss+xml" />
	<link>http://springraise.com</link>
	<description>get paid. higher salary. better life.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Salary and Weight</title>
		<link>http://springraise.com/salary-and-weight/</link>
		<comments>http://springraise.com/salary-and-weight/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:57:41 +0000</pubDate>
		<dc:creator>springraise</dc:creator>
				<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salary and Weight]]></category>
		<category><![CDATA[60 Million]]></category>
		<category><![CDATA[Ascension]]></category>
		<category><![CDATA[Bmi]]></category>
		<category><![CDATA[Brookings Institute]]></category>
		<category><![CDATA[Carol Graham]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Health Economist]]></category>
		<category><![CDATA[Income Mobility]]></category>
		<category><![CDATA[Lifetime Income]]></category>
		<category><![CDATA[Low Expectations]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Overweight]]></category>
		<category><![CDATA[Piggy Bank]]></category>
		<category><![CDATA[Proliferation]]></category>
		<category><![CDATA[Social Norms]]></category>
		<category><![CDATA[Stigma]]></category>
		<category><![CDATA[Taboo Subject]]></category>
		<category><![CDATA[Technological Advances]]></category>
		<category><![CDATA[Waistline]]></category>

		<guid isPermaLink="false">http://springraise.davidswilliamsiii.com/?p=63</guid>
		<description><![CDATA[Yes. Salary and weight are connected. This can be a taboo subject. I&#8217;ve been reading up on social norms and discrimination lately (don&#8217;t ask why), and I came across some very interesting data regarding career ascension and weight. According to &#8230; <a href="http://springraise.com/salary-and-weight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://springraise.com/salary-and-weight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

